Diversity Meadow – Low Growing Pollinator Meadow 20/20
A diverse knee-high pollinator habitat with a 50/50 balance of grasses and sedge
Add to Wishlist
Category: Landscaping, Pollinator, Seed Mixes, Special Use, UplandAdd to Wishlist
Type: Mix - Seed
Description
Diversity Meadow – Low Growing Pollinator Meadow 20/20
% seed psf | Botanical Name | Common Name |
6.99% | Elymus virginicus | Virginia wild rye |
9.99% | Bouteloua curtipendula | Side oats grama |
0.88% | Carex bicknellii | Bicknell’s sedge |
24.97% | Schizachyrium scoparium | Little bluestem |
2.50% | Sporobolus heterolepis | Prairie dropseed |
0.57% | Allium cernuum | Nodding wild onion |
0.07% | Asclepias tuberosa | Butterfly weed |
4.16% | Blephilia ciliata | Ohio horsemint |
0.33% | Brickellia eupatorioides | False boneset |
0.28% | Chamaecrista fasciculata | Partridge pea |
0.25% | Coreopsis lanceolata | Sand coreopsis |
0.99% | Dalea candida | White prairie clover |
0.94% | Dalea purpurea | Purple prairie clover |
0.69% | Echinacea purpurea | Broad-leaved purple coneflower |
3.64% | Heuchera richardsonii | Prairie alum root |
0.42% | Liatris aspera | Rough blazing star |
0.36% | Liatris cylindracea | Cylindrical blazing star |
0.05% | Lupinus perennis | Wild lupine |
1.40% | Monarda punctata | Horse mint |
1.00% | Oligoneuron album | Stiff aster (goldenrod) |
3.38% | Penstemon digitalis | Beardtongue |
4.30% | Penstemon hirsutus | Hairy beardtongue |
4.52% | Pycnanthemum tenuifolium | Slender mountain mint |
0.47% | Ratibida pinnata | Yellow coneflower |
19.15% | Rudbeckia hirta | Black-eyed Susan |
0.42% | Tradescantia ohiensis | Spiderwort |
3.90% | Solidago nemoralis | Old-field goldenrod |
2.50% | Symphyotrichum oolentangiense | Sky-blue aster |
0.87% | Verbena stricta | Hoary vervain |
Average price per acre: $450
For orders greater than 5 acres, contact us for discount pricing.
A diverse knee-high pollinator habitat with a 50/50 balance of grasses and sedge.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
Pollinator Seed Mix -
Region
Upper Midwest, Great Lakes, Great Plains -
Height
1'-3' -
Bloom Period
Middle-Late -
Habitat
Dry, Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes