IA 643 Rare and Declining Habitat (CP25 Wet-Mesic Prairie 20/20)
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Add to Wishlist
Category: Conservation Mixes, Iowa Conservation Mixes, Seed Mixes, Upland, Wet PlacesAdd to Wishlist
Type: Mix - Seed
Description
IA 643 Rare and Declining Habitat
CP25 Wet-Mesic Prairie 20/20
% | Botanical Name | Common Name |
10.03% | Sporobolus cryptandrus | Sand dropseed |
4.81% | Panicum virgatum | Switch grass |
5.50% | Sorghastrum nutans | Indian grass |
4.59% | Andropogon gerardii | Big bluestem |
5.73% | Koeleria macrantha | June grass |
9.46% | Schizachyrium scoparium | Little bluestem |
5.50% | Bouteloua curtipendula | Side oats grama |
2.38% | Elymus canadensis | Canada wild rye |
1.66% | Carex brevior | Short beak sedge |
0.92% | Sporobolus heterolepis | Prairie dropseed |
0.00% | Carex bicknellii | Bicknell’s sedge |
2.58% | Triodanis perfoliata | Venus’s looking glass |
4.13% | Oenothera biennis | Common evening primrose |
2.37% | Rudbeckia hirta | Black-eyed Susan |
6.72% | Potentilla arguta | Prairie cinquefoil |
8.60% | Solidago nemoralis | Old-field goldenrod |
3.73% | Penstemon digitalis | Beardtongue |
4.01% | Monarda fistulosa | Wild bergamot |
0.24% | Desmanthus illinoensis | Illinois sensitive plant |
3.21% | Verbena stricta | Hoary vervain |
4.59% | Oligoneuron album | Stiff aster (goldenrod) |
2.06% | Dalea purpurea | Purple prairie clover |
2.35% | Oligoneuron rigidum | Stiff goldenrod |
0.52% | Monarda punctata | Horse mint |
1.89% | Ratibida pinnata | Yellow coneflower |
0.92% | Symphyotrichum oolentangiense | Sky-blue aster |
0.15% | Chamaecrista fasciculata | Partridge pea |
0.18% | Amorpha canescens | Leadplant |
0.23% | Lespedeza capitata | Round-headed bush clover |
0.23% | Liatris aspera | Rough blazing star |
0.23% | Tradescantia ohiensis | Spiderwort |
0.47% | Zizia aurea | Golden alexanders |
Contact us for pricing.
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
643 Rare and Declining Habitat -
Color
Multiple -
Region
Upper Midwest, Iowa, Great Plains -
Height
3-7' -
Bloom Period
Middle-Late -
Habitat
Wet, Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes