IA 327 Rare and Declining Habitat (Wet-Mesic Tallgrass Prairie – 20/20 Diverse)
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Type: Mix - Seed
Description
IA 327 Rare and Declining Habitat
Wet-Mesic Tallgrass Prairie – Diverse
% | Botanical Name | Common Name |
3.75% | Calamagrostis canadensis | Blue joint grass |
5.74% | Elymus canadensis | Canada wild rye |
7.49% | Juncus effusus | Common rush |
7.49% | Carex vulpinoidea | Fox sedge, Brown fox sedge |
7.49% | Scirpus atrovirens | Green bulrush |
0.50% | Spartina pectinata | Prairie cord grass |
7.49% | Scirpus cyperinus | Wool grass |
5.00% | Elymus virginicus | Virginia wild rye |
5.00% | Andropogon gerardii | Big bluestem |
5.00% | Oenothera biennis | Common evening primrose |
0.32% | Allium cernuum | Nodding wild onion |
0.06% | Asclepias incarnata | Swamp milkweed |
0.05% | Asclepias syriaca | Common milkweed |
0.62% | Chamaecrista fasciculata | Partridge pea |
1.03% | Dalea purpurea | Purple prairie clover |
2.29% | Eupatorium perfoliatum | Common boneset |
1.63% | Eutrochium maculatus | Spotted Joe Pye weed |
1.86% | Helenium autumnale | Sneezeweed |
5.45% | Hypericum ascyron | Great St. Johns wort |
0.32% | Liatris pycnostachya | Prairie blazing star |
4.30% | Lobelia siphilitica | Great blue lobelia |
5.16% | Lythrum alatum | Winged loosestrife |
1.18% | Oligoneuron rigidum | Stiff goldenrod |
2.61% | Penstemon digitalis | Beardtongue |
2.52% | Pycnanthemum virginianum | Virginia mountain mint |
1.20% | Ratibida pinnata | Yellow coneflower |
1.23% | Rudbeckia subtomentosa | Sweet black-eyed susan |
0.02% | Silphium perfoliatum | Cup plant |
1.14% | Symphyotrichum novae-angliae | New England aster |
5.00% | Verbena hastata | Blue vervain |
6.88% | Veronicastrum virginicum | Culver’s root |
0.19% | Zizia aurea | Golden alexanders |
Average price per acre: $214
For orders greater than 5 acres, contact us for discount pricing.
Designed to meet Iowa NRCS Standards. Standards may change based on your area easement specialist. Be sure to verify this mix meets your project requirement with the local NRCS rep.
Mix may vary due to availability; substitutions will be made based on ecological function.
Prices vary based on genotypic (origin) requirements.
Species may be adjusted for regional appropriateness.
More Details
-
Common Name
327 Rare and Declining Habitat -
Color
Multiple -
Region
Upper Midwest, Iowa, Great Plains -
Height
3-7' -
Bloom Period
Middle-Late -
Habitat
Wet, Mesic -
Shade Tolerant
Yes -
Pollinators
Yes -
Do they attact Birds or Butterflies
Yes -
Appropriate for Rain Garden, Swale and Basin
Yes -
Salt Tolerant
Yes -
Walnut Tree Compatible
Yes -
Appropriate for Erosion Control
Yes